Nutritionally complete meals based on superseeds like buckwheat, amaranth and quinoa where you can choose from 3 delicious flavors: Vanilla, Chocolate, Coconut-choco. For the ones that wish to add their own sweetener and flavor, we have an Unflavored & Unsweetened version.
For those that want the golden standard for sports proteins – Whey – we provide it. And for those who prefer a completely vegan recipe, we also provide for that option.
per 100 g (meal) | RI% * | % energy | |
---|---|---|---|
Energy | 400 | 20% | |
Fat | 13.3 | 20% | 30% |
of which saturates | 2.3 | 5% | |
Carbohydrate | 35,8 | 14% | 36% |
of which Sugars | 0,8 | 1% | |
Protein | 30 | 62% | 30% |
Fibers | 8 | 33% | 4% |
Salt | 0.7 | 18% |
* EFSA dietary reference values for an average adult (8400kJ/2000kcal
Vitamins & Minerals | per 100 g | |
---|---|---|
%RI * | ||
Vitamin A (µg) | 163 | 20% |
Vitamin B1 (mg) | 0,56 | 50% |
Vitamin B2 (mg) | 0,41 | 25% |
Vitamin B3 (mg) | 4.37 | 27% |
Vitamin B5 (mg) | 1,82 | 30% |
Vitamin B6 (mg) | 0,50 | 35% |
Vitamin B7 (µg) | 10,5 | 21% |
Vitamin B9 (µg) | 132 | 66% |
Vitamin B12 (µg) | 0,53 | 21% |
Vitamin C (mg) | 17,2 | 22% |
Vitamin D2 (µg) | 1,02 | 20% |
Vitamin E (mg) | 6,04 | 50% |
Vitamin K1 (µg) | 17,4 | 23% |
Calcium (mg) | 251 | 31% |
Phosphorus (mg) | 538 | 77% |
Iron (mg) | 6.5 | 47% |
Zinc (mg) | 4,9 | 49% |
Copper (mg) | 0,94 | 94% |
Iodine (µg) | 30 | 20% |
Selenium (µg) | 16,4 | 30% |
Potassium (mg) | 554 | 28% |
Magnesium (mg) | 189 | 50% |
Manganese (mg) | 1,5 | 75% |
* based on a 2000 kcal daily intake
per 100 g (meal) | RI% * | % energy | |
---|---|---|---|
Energy | 400 | 20% | |
Fat | 13.3 | 20% | 30% |
of which saturates | 2.3 | 5% | |
Carbohydrate | 35,8 | 14% | 36% |
of which Sugars | 1,8 | 1% | |
Protein | 28 | 62% | 28% |
Fibers | 8 | 33% | 4% |
Salt | 0.7 | 18% |
* EFSA dietary reference values for an average adult (8400kJ/2000kcal
Vitamins & Minerals | per 100 g | |
---|---|---|
%RI * | ||
Vitamin A (µg) | 163 | 20% |
Vitamin B1 (mg) | 0,56 | 50% |
Vitamin B2 (mg) | 0,41 | 25% |
Vitamin B3 (mg) | 4.37 | 27% |
Vitamin B5 (mg) | 1,82 | 30% |
Vitamin B6 (mg) | 0,50 | 35% |
Vitamin B7 (µg) | 10,5 | 21% |
Vitamin B9 (µg) | 132 | 66% |
Vitamin B12 (µg) | 0,53 | 21% |
Vitamin C (mg) | 17,2 | 22% |
Vitamin D2 (µg) | 1,02 | 20% |
Vitamin E (mg) | 6,04 | 50% |
Vitamin K1 (µg) | 17,4 | 23% |
Calcium (mg) | 251 | 31% |
Phosphorus (mg) | 538 | 77% |
Iron (mg) | 6.5 | 47% |
Zinc (mg) | 4,9 | 49% |
Copper (mg) | 0,94 | 94% |
Iodine (µg) | 30 | 20% |
Selenium (µg) | 16,4 | 30% |
Potassium (mg) | 554 | 28% |
Magnesium (mg) | 189 | 50% |
Manganese (mg) | 1,5 | 75% |
* based on a 2000 kcal daily intake
Powder Matter – Balanced & Complete